<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BPR F1</title>
	<atom:link href="http://bprf1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bprf1.com</link>
	<description>Home of the definitive Formula 1 statistcal performance rating system.</description>
	<lastBuildDate>Fri, 22 Apr 2011 17:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on BPR Charts – Round 3: Chinese Grand Prix by tblincoe</title>
		<link>http://bprf1.com/2011/04/18/bpr-charts-%e2%80%93-round-3-chinese-grand-prix/#comment-157</link>
		<dc:creator><![CDATA[tblincoe]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 17:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=847#comment-157</guid>
		<description><![CDATA[Thanks Nigel!  I actually started off tooling with the BPR charts using those exact colors, but found using one color for each team and differentiating teammates by solid/dashed lines ended up looking better and was easier to read.  Like you said, it&#039;s always going to look busy, but all of these suggestions do help.  I&#039;ll continue to try and think of a way to incorporate them...]]></description>
		<content:encoded><![CDATA[<p>Thanks Nigel!  I actually started off tooling with the BPR charts using those exact colors, but found using one color for each team and differentiating teammates by solid/dashed lines ended up looking better and was easier to read.  Like you said, it&#8217;s always going to look busy, but all of these suggestions do help.  I&#8217;ll continue to try and think of a way to incorporate them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR Charts – Round 3: Chinese Grand Prix by Nigel Garside</title>
		<link>http://bprf1.com/2011/04/18/bpr-charts-%e2%80%93-round-3-chinese-grand-prix/#comment-156</link>
		<dc:creator><![CDATA[Nigel Garside]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=847#comment-156</guid>
		<description><![CDATA[Have you considered using the same colours as the FIA charts?:

&lt;a href=&quot;http://www.fia.com/en-GB/sport/championships/f1/2011/china/Pages/lap_chart.aspx&quot; rel=&quot;nofollow&quot;&gt;China Lap Chart&lt;/a&gt;

It&#039;s always going to look busy, but I think the slightly different shades to differentiate team members works quite well.

Thanks for an interesting site - the USA may not have a race at the moment but it&#039;s certainly the home of sports statistics.]]></description>
		<content:encoded><![CDATA[<p>Have you considered using the same colours as the FIA charts?:</p>
<p><a href="http://www.fia.com/en-GB/sport/championships/f1/2011/china/Pages/lap_chart.aspx" rel="nofollow">China Lap Chart</a></p>
<p>It&#8217;s always going to look busy, but I think the slightly different shades to differentiate team members works quite well.</p>
<p>Thanks for an interesting site &#8211; the USA may not have a race at the moment but it&#8217;s certainly the home of sports statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR Predictor &#8211; Round 3: Chinese Grand Prix by tblincoe</title>
		<link>http://bprf1.com/2011/04/13/bpr-predictor-round-3-chinese-grand-prix/#comment-155</link>
		<dc:creator><![CDATA[tblincoe]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=824#comment-155</guid>
		<description><![CDATA[Great suggestion Peter; you&#039;ll be happy to hear I&#039;ve already devised a method to do exactly what you&#039;re thinking about.  For the relevancy and time-period reasons you outlined, I&#039;m planning on incorporating a championship points prediction table along with the per-race BPR predictions from the mid-point of the season.  So be on the look-out for that!  Thank you again!]]></description>
		<content:encoded><![CDATA[<p>Great suggestion Peter; you&#8217;ll be happy to hear I&#8217;ve already devised a method to do exactly what you&#8217;re thinking about.  For the relevancy and time-period reasons you outlined, I&#8217;m planning on incorporating a championship points prediction table along with the per-race BPR predictions from the mid-point of the season.  So be on the look-out for that!  Thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR Charts – Round 3: Chinese Grand Prix by tblincoe</title>
		<link>http://bprf1.com/2011/04/18/bpr-charts-%e2%80%93-round-3-chinese-grand-prix/#comment-154</link>
		<dc:creator><![CDATA[tblincoe]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=847#comment-154</guid>
		<description><![CDATA[Thanks for the comment and I&#039;m glad you&#039;re enjoying!  I can certainly understand where you&#039;re coming from on the color identification difficulty; I&#039;ve been trying to figure out how best to display the lines while also having them be somewhat representative of team colors.  It&#039;s a problem I think you&#039;re bound to run into with 24 different lines displayed on the same graph, which is why I went the other way with Virgin and HRT&#039;s colors.

I&#039;ll try and think of something, but it would also help to know which colors in particular are giving you trouble.  Thank you again for the comment!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment and I&#8217;m glad you&#8217;re enjoying!  I can certainly understand where you&#8217;re coming from on the color identification difficulty; I&#8217;ve been trying to figure out how best to display the lines while also having them be somewhat representative of team colors.  It&#8217;s a problem I think you&#8217;re bound to run into with 24 different lines displayed on the same graph, which is why I went the other way with Virgin and HRT&#8217;s colors.</p>
<p>I&#8217;ll try and think of something, but it would also help to know which colors in particular are giving you trouble.  Thank you again for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR Predictor &#8211; Round 3: Chinese Grand Prix by Peter Sainsbury</title>
		<link>http://bprf1.com/2011/04/13/bpr-predictor-round-3-chinese-grand-prix/#comment-153</link>
		<dc:creator><![CDATA[Peter Sainsbury]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=824#comment-153</guid>
		<description><![CDATA[Thanks for the reply.  On the points predictor I meant checking for  correlations between the first three races and forthcoming races to extrapolate a season points prediction. I&#039;m sure the further out towards the end of the season the more difficult it is to predict but would be interested to see. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply.  On the points predictor I meant checking for  correlations between the first three races and forthcoming races to extrapolate a season points prediction. I&#8217;m sure the further out towards the end of the season the more difficult it is to predict but would be interested to see. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR Charts – Round 3: Chinese Grand Prix by SmLnine</title>
		<link>http://bprf1.com/2011/04/18/bpr-charts-%e2%80%93-round-3-chinese-grand-prix/#comment-152</link>
		<dc:creator><![CDATA[SmLnine]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=847#comment-152</guid>
		<description><![CDATA[Wow, this is awesome! My only criticism is some of the colours are close to each other and this makes it difficult to identify drivers. Otherwise very nice!]]></description>
		<content:encoded><![CDATA[<p>Wow, this is awesome! My only criticism is some of the colours are close to each other and this makes it difficult to identify drivers. Otherwise very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Race – Round 2: Malaysian Grand Prix by tblincoe</title>
		<link>http://bprf1.com/2011/04/12/inside-the-race-%e2%80%93-round-2-malaysian-grand-prix/#comment-146</link>
		<dc:creator><![CDATA[tblincoe]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=801#comment-146</guid>
		<description><![CDATA[Which was exactly what I wrote in relation to Hamilton&#039;s race; it wasn&#039;t until his 4th stint on the second set of primes that things really hit the fan.  I&#039;ve since read that the tires Hamilton fitted for his 4th stint were indeed a set of used prime tires, which would explain the fairly large lap time differences between he and Button.  Thanks for the comment!]]></description>
		<content:encoded><![CDATA[<p>Which was exactly what I wrote in relation to Hamilton&#8217;s race; it wasn&#8217;t until his 4th stint on the second set of primes that things really hit the fan.  I&#8217;ve since read that the tires Hamilton fitted for his 4th stint were indeed a set of used prime tires, which would explain the fairly large lap time differences between he and Button.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Race – Round 2: Malaysian Grand Prix by Tom</title>
		<link>http://bprf1.com/2011/04/12/inside-the-race-%e2%80%93-round-2-malaysian-grand-prix/#comment-145</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 10:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=801#comment-145</guid>
		<description><![CDATA[Interesting analysis. Apparently Lewis just couldn&#039;t get the used primes to work for his fourth stint (he was forced to take primes for his third stint because he&#039;d damaged a set of softs in qualifying).

All according to Adam Cooper, who always does a great job collaring the team bosses post-race (probably at the airport...): http://plus.autosport.com/premium/feature/3421/unravelling-the-malaysian-gp-intrigue/]]></description>
		<content:encoded><![CDATA[<p>Interesting analysis. Apparently Lewis just couldn&#8217;t get the used primes to work for his fourth stint (he was forced to take primes for his third stint because he&#8217;d damaged a set of softs in qualifying).</p>
<p>All according to Adam Cooper, who always does a great job collaring the team bosses post-race (probably at the airport&#8230;): <a href="http://plus.autosport.com/premium/feature/3421/unravelling-the-malaysian-gp-intrigue/" rel="nofollow">http://plus.autosport.com/premium/feature/3421/unravelling-the-malaysian-gp-intrigue/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Race – Round 2: Malaysian Grand Prix by tblincoe</title>
		<link>http://bprf1.com/2011/04/12/inside-the-race-%e2%80%93-round-2-malaysian-grand-prix/#comment-138</link>
		<dc:creator><![CDATA[tblincoe]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 00:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=801#comment-138</guid>
		<description><![CDATA[Thanks for the kind words Craig!  I appreciate the heads up on the first lap computation, I&#039;ll see if excel will allow me to do that easily.  I really have no idea why the FIA issues the times like that... it really doesn&#039;t make any sense, does it?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Craig!  I appreciate the heads up on the first lap computation, I&#8217;ll see if excel will allow me to do that easily.  I really have no idea why the FIA issues the times like that&#8230; it really doesn&#8217;t make any sense, does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Race – Round 2: Malaysian Grand Prix by Craig</title>
		<link>http://bprf1.com/2011/04/12/inside-the-race-%e2%80%93-round-2-malaysian-grand-prix/#comment-137</link>
		<dc:creator><![CDATA[Craig]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 00:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://bprf1.com/?p=801#comment-137</guid>
		<description><![CDATA[Great analysis, very cool stuff.

One semi-related question though - on the FIA Race Lap Analysis sheet, the time for the first lap seems to be the actual time (h:m:s) that each car completes the lap, which seems odd (I notice you don&#039;t include the times for Lap 1 on your plots).  To get the time for the first lap, you can subtract the total time for laps 2-56 from the published total time of the race for each car, but this is a bit tedious.  But anyway, just wondering if you know what the reasoning is behind this?]]></description>
		<content:encoded><![CDATA[<p>Great analysis, very cool stuff.</p>
<p>One semi-related question though &#8211; on the FIA Race Lap Analysis sheet, the time for the first lap seems to be the actual time (h:m:s) that each car completes the lap, which seems odd (I notice you don&#8217;t include the times for Lap 1 on your plots).  To get the time for the first lap, you can subtract the total time for laps 2-56 from the published total time of the race for each car, but this is a bit tedious.  But anyway, just wondering if you know what the reasoning is behind this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

